Metoda, Rajkot, Gujarat
GST No. 24AADFT5096N1ZN
Call 08048757849 61% Response Rate
Automation Grade | Automatic |
Capacity | 10 Kg Per Batch |
Usage/Application | Peanut Oil |
Brand | TINYTECH |
Hp Power | 2 HP Single Phase or Three Phase |
Seeds | White Sesame Seed, Black Sesame Seed, Almond, Peanut, Coconut, Mustard etc |
View Complete details
Phase | 3 Phase |
Material | SS |
Voltage | Upto 415 V |
Weight | 80 - 90 Kg |
Power | 5-8 HP |
Brand | TINYTECH |
View Complete details
Automation Grade | Automatic |
Capacity | 1-5 ton/day |
Usage/Application | Peanut Oil |
Power | 1-5 KW |
Driven Type | Electric |
Brand | TINYTECH |
View Complete details
Automation Grade | Semi-Automatic |
Model Name/Number | Ghani |
Power | 5-10 |
Size | 10 Kg to 20 Kg |
Brand | TINYTECH |
Design | Patterned |
Motor | 7.5 HP |
Voltage | 440 V |
Foundation | Ready Steel Frame. No Civil Foundation |
Sound | Noise Less |
Motor Phase | 3-Phase |
Installation | Self Installed |
Parts | Iron Make |
View Complete details
Minimum Order Quantity: 1 Machine
Automation Grade | Semi-Automatic |
Capacity | Upto 20 Kg |
Usage/Application | Mustard Oil |
Power | 5 or 7.5 HP |
Driven Type | Electric Motor |
Weight | 750 Kg |
Brand | TINYTECH |
Voltage | 410 V |
Phase | 3 Phase |
Additional Information:
View Complete details
Model Name/Number | Oil Mill |
Automation Grade | Automatic |
Capacity | 1-5 ton/day |
Usage/Application | Mustard Oil, Coconut Oil, Cottonseed Oil |
Power | 5-10 |
Driven Type | Electric |
Size | 3-TPD Crushing Capacity of Expeller |
Weight | 450 Kg |
Brand | TINYTECH |
Design | Patterned |
Electric Motor | 3-Phase |
Speed | 960 RPM |
View Complete details
Automation Grade | Automatic |
Usage/Application | Soybean Oil |
Capacity | 5-20 ton/day |
Motor | 40 HP |
Voltage | Upto 415 V |
Brand | TINYTECH |
View Complete details
Brand | TINYTECH |
Material | MS, SS |
Usage/Application | For Filtration of Edible and Cooking Oils |
Color | Green Color |
Automation Grade | Semi-Automatic |
Voltage V | Upto 415 V |
Phase | 3 Phase |
View Complete details
3.9/5
Rated by 95 Users