Metoda, Rajkot, Gujarat
GST No. 24AADFT5096N1ZN
Call 08048757849 61% Response Rate
Power Consumption | 15 HP |
Automation Grade | Automatic |
Capacity | 1-5 ton/day |
Usage/Application | Groundnut Oil |
Power | Less on Regular Running |
Driven Type | Electric |
Brand | TINYTECH |
Speed | Controlled |
Surface | Best Smooth Finish |
View Complete details
Capacity | 6-TPD |
Automation Grade | Automatic |
Usage/Application | All types of Oils |
Power | 28 HP |
Driven Type | Electric |
Brand | TINYTECH |
Design | Automatic Type Working Design |
Electric Motor | 10 HP x 2 Nos. |
Input Capacity | 6-TPD Crushing |
Model Name/Number | Automatic Oil Mill Plant |
Size | 50 Feet Long x 30 Feet Wide x 14 Feet Height |
I Deal In | New Only |
View Complete details
Capacity | 1-5 ton/day |
Automation Grade | Semi-Automatic |
Usage/Application | Mustard |
Power | 10 HP |
Driven Type | Electric |
Weight | 600 Kg |
Brand | TINYTECH |
Voltage | 410 V |
Design | Mustard Mini Oil Plant |
Input Capacity | 2 to 3 Tons Per day |
View Complete details
Automation Grade | Automatic |
Capacity | 5-20 ton/day |
Usage/Application | Peanut Oil |
Power | 30 HP |
Driven Type | Electric |
Brand | TINYTECH |
Motor Power | 10 HP Each |
Efficiency | Automatic Oil Mill Plant |
View Complete details
Automation Grade | Manual |
Capacity | 10 Kg Per batch |
Usage/Application | Peanut Oil |
Power | 5 HP |
Driven Type | Belt |
Weight | 300 Kg |
Brand | TINYTECH |
Voltage | 420 V |
Design | Rotary Type Ghani |
View Complete details
Automation Grade | Automatic |
Capacity | 300 Kg/Day |
Usage/Application | Coconut Oil |
Power | 5 HP |
Driven Type | Electric |
Brand | TINYTECH Copra Cutter |
Design | Heavy Duty Type |
View Complete details
Minimum Order Quantity: 1 Plant
Capacity | 3000 Kg/Day Crushing |
Power Consumption | 10 HP Only |
Usage/Application | Coconut Oil |
Model Name/Number | TINYTECH Coconut Oil Mill |
Automation Grade | Automatic |
Driven Type | Electric |
Additional Information:
View Complete details
3.9/5
Rated by 95 Users